(SAWL) Boyuna Kaynaklı Boru
( SAWL ) ÇELİK BORU ÜRETİM ARALIĞI TABLOSU | ||||||||||||||||||
( SAWL ) STEEL PIPES PRODUCTION RANGE TABLE | ||||||||||||||||||
Nominal Çap
Nominal
Diameter inch mm.
|
Standart Dış Çap
Standard
O.D. mm.
|
Et Kalınlıkları / W.T.(mm/inch) | ||||||||||||||||
6.4 0.252 |
7.1 0.279 |
7.9 0.311 |
8.7 0.342 |
9.5 0.374 |
10.3 0.405 |
11.1 0.437 |
11.9 0.468 |
12.7 0.500 |
14.3 0.563 |
16 0.630 |
17.5 0.689 |
19 0.748 |
21 0.827 |
23 0.905 |
25 0.984 |
|||
Ağırlık / Weight (Kg/m) | ||||||||||||||||||
20 | 500 | 508 | 79.16 | 87.70 | 97.43 | 107.12 | 116.78 | 126.41 | 136.01 | 145.58 | 155.12 | 174.09 | 194.12 | |||||
22 | 550 | 558 | 87.05 | 96.45 | 107.17 | 117.85 | 128.50 | 139.11 | 149.70 | 160.25 | 170.78 | 191.73 | 213.85 | |||||
24 | 600 | 610 | 95.26 | 105.56 | 117.30 | 129.00 | 140.68 | 152.32 | 163.93 | 175.51 | 187.06 | 210.07 | 234.37 | 255.69 | ||||
26 | 650 | 660 | 103.15 | 114.31 | 127.04 | 139.73 | 152.39 | 165.02 | 180.69 | 190.19 | 202.72 | 227.70 | 254.10 | 277.27 | ||||
28 | 700 | 711 | 111.20 | 123.24 | 136.97 | 150.67 | 164.34 | 177.98 | 191.58 | 205.15 | 218.69 | 245.68 | 274.22 | 299.28 | 324.33 | |||
30 | 750 | 762 | 119.25 | 132.17 | 146.90 | 161.61 | 176.29 | 190.93 | 205.54 | 220.12 | 234.67 | 263.67 | 294.34 | 321.29 | 348.15 | 383.23 | ||
32 | 800 | 813 | 127.30 | 141.10 | 156.84 | 172.56 | 188.23 | 203.88 | 219.50 | 235.08 | 250.64 | 281.65 | 314.46 | 343.30 | 372.02 | 410.14 | 448.07 | 485.80 |
34 | 850 | 864 | 150.03 | 166.78 | 183.49 | 200.18 | 216.84 | 233.46 | 250.05 | 266.61 | 299.64 | 334.58 | 365.30 | 395.92 | 436.55 | 477.00 | 517.24 | |
36 | 900 | 914 | 158.78 | 176.52 | 194.22 | 211.90 | 229.54 | 247.15 | 264.72 | 282.27 | 317.27 | 354.31 | 386.88 | 419.34 | 462.45 | 505.36 | 548.07 | |
38 | 950 | 965 | 167.71 | 186.46 | 205.17 | 223.84 | 242.49 | 261.11 | 279.69 | 298.24 | 335.25 | 374.44 | 408.89 | 443.24 | 488.86 | 534.28 | 579.51 | |
40 | 1000 | 1016 | 176.64 | 196.39 | 216.11 | 235.79 | 255.44 | 275.07 | 294.66 | 314.21 | 353.34 | 394.56 | 430.90 | 467.13 | 515.27 | 563.21 | 610.95 | |
42 | 1050 | 1068 | 206.33 | 227.05 | 247.74 | 268.40 | 289.03 | 309.62 | 309.62 | 371.22 | 414.68 | 452.91 | 491.03 | 541.68 | 592.13 | 641.39 |
Üretim Aralığı ve Şekli
Dış Çap: 20"(508 mm) - 42" (1068 mm)
Et Kalınlığı: 6,3 mm - 25 mm
Boy: 12m